Sandown Park

Thursday, 27th Dec 2018


RACE 1
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Grade 7
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3GRACE ALI Robert Britton 29.712 1.8
2 2 2CURT LEE Robert Palmer 29.896 4
3 7 7HOT FINISH Robin Moore 29.923 11.8
4 1 1STARI GRAD Robert Britton 29.932 26.5
5 4 4BLACK BEAUTY Chris Constantinou 30.2 14.5
6 6 6SAINT WEST Robert Britton 30.22 5.4
7 5 5OZ WIZARD Gerry Orr 30.494 83.5
S - 8DUNDEE JIVE Geoffrey Scott-smith 0
RACE 2
GREYHOUND ADOPTION PROGRAM (2-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 4 4SHOWGIRL QUEEN Paul Anderton 29.703 3.2
2 6 6OUT BREAK Brendan Pursell 29.891 1.5
3 3 3PANDORA'S PROOF Jason Wickham 30.314 14.7
4 7 7SARAH SMIRNOFF Anthony Varchione 30.462 33.4
5 1 1AKINA BLITZ Phillip Rowley 30.488 38.3
6 8 8AKINA MOSS Samantha Mckay 30.543 18.4
7 5 5BLUWY Phillis Brown 30.666 16.9
S - 2TELEGRAPH ROAD Angela Langton 0
RACE 3
GREYHOUND COMMUNITY FUND
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 3 3BOUND AFTER GOLD Brian Fothergill 30.074 10.5
2 6 6FOXY WHIP Paul Gabriel 30.084 18.9
3 2 2BORN JAMIE Brendan Pursell 30.162 1.8
4 4 4DATA STAR Ian Brown 30.169 3.4
5 8 8DYNA HENDRY Darren Fisher 30.221 11.7
6 7 7WHITE FERNANDO Reginald Boyce 30.379 8.8
S - 1FIFTY DOLLAR Shane Jack 0
S - 5TURBO TONY Jeffrey Britton 0
RACE 4
BPS ELECTRICAL SOLUTIONS (1-4 WIN) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 2 2BOLD Seona Thompson 29.473 1.5
2 3 3SEASIDE SHUFFLE Angela Langton 29.509 4.6
3 5 9TELEGRAPH ROAD Angela Langton 30.026 16.3
4 6 6VALENCIA GEM Jennifer Gieschen 30.033 17.1
5 8 10SUNNY'S KAYO Gregory Neocleous 30.187 13
6 4 4MARCUS JOY Rose Bell 30.298 10
S - 1PRANCING TURBO Jeffrey Britton 0
S - 5FLYING SMART Terrence Erenshaw 0
S - 7MY REFLECTION Seona Thompson 0
S - 8RIPPLEBROOK JESS John Mcintyre 0
RACE 5
DOWNLOAD THE TAB APP!
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1MEPUNGA MOLLY Jeffrey Britton 29.543 6.9
2 2 2MARCELLO William Mcmahon 29.702 4.9
3 6 6LAGOON RHETT Terrence Reid 29.77 2.2
4 4 4ASTON UTAH Des Douch 29.882 9.7
5 7 7HUNKAPAPA Mario Briganti 29.947 10.2
6 3 3SAMSONITE David Geall 29.989 11.3
7 5 5JOE'S DOLLY John Boreland 30.19 16.3
F 8 8CALENDAR BOY Craig Hughes 26.9
RACE 6
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 5 5SWEET AS EMM Brendan Pursell 33.94 6.1
2 6 6GO SEEK FERNANDO Angela Langton 34.175 11
3 2 2WISE RICCIARDO Jeffrey Britton 34.256 18.2
4 8 8DYNA PATTY Andrea Dailly 34.439 2.2
5 1 1IMA MYSTERY GIRL Darren Beasley 34.507 9.3
6 3 3DYNA CARNIE Andrea Dailly 34.685 18.7
7 4 4BARCALI Robert Britton 34.703 3.7
S - 7PAGAN DANCER Robert Crawford 0
RACE 7
TAB MULTIPLIER
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2STRIKING WEETBIX Barbara Breen 29.403 2.4
2 7 7HIGHTAN Michelle Nolan 29.577 5.2
3 8 8SAETTA Des Douch 29.76 4
4 6 6LOCKROD Tess Galea 29.895 12.4
5 5 5DYNA ALIA Steven Collins 29.993 6
6 1 1SHADY TEX Jennifer Gill 30.03 12.6
S - 3LUCY'S MILO Andrea Dailly 0
S - 4USARA ALLEN Brian Fothergill 0
RACE 8
TAB.COM.AU
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1POKE THE BEAR Seona Thompson 29.146 1.1
2 4 4HASTEN SLOWLY Angela Langton 29.426 9.7
3 8 8SHADALE Robert Redenbach 29.483 16.8
4 5 5DEGANI William Mcmahon 29.583 15.9
5 3 3DYNA OSCAR Andrea Dailly 29.804 25.7
6 2 2SHE'S A MITZI Jai Willoughby 29.813 51.9
S - 6BUY ME DIAMONDS Wayne Vassallo 0
S - 7WALEONJON Glenn Dainton 0
RACE 9
ACCELL THERAPY
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 3 3ORONSAY Jessica Sharp 34.543 3.2
2 1 1MATTY MATEUSZ David Geall 34.571 8.4
3 5 5SWEET BOURBSKI Andrea Dailly 34.722 5.9
4 8 8ANNIE LAVA Brendan Pursell 34.936 14
5 4 4DYNA CARMEN Steven Collins 35.004 7.9
6 2 2LIGHT THE TRACK John Carr 35.048 26.8
7 6 6BOURBSKI BAR Andrea Dailly 35.177 5.5
8 7 7ESPECIAL SHIRAZ Peter Knott 35.209 6.2
RACE 10
SECURE RACING LOGISTICS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2NEWFIRE DREWIE Peter Goold 29.732 3.3
2 3 3MAY HAZE Gail Saunders 29.836 3.4
3 4 4BOOMER BLITZ Allan Britton 30.273 4.5
4 1 1RODEO John Carr 30.322 10.7
5 5 5BRAYDEN LENNOX Gerry Orr 30.325 35.9
6 6 6KARISE FUSILEER John Galea 30.357 12.6
7 7 7ADAM MANDAM Chloe Dew 30.428 7.5
8 8 8MOSSY OAK Gerry Orr 31.049 29.8
RACE 11
GIDDY-UP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2JUST NIMBLE IT Robyn Massina 29.804 3.5
2 3 3DIEGO FERNANDO Jessica Sharp 29.987 20.2
3 1 1DYNA EVA Steven Collins 30.073 2.2
4 7 7DYNA ARTIST Andrea Dailly 30.159 20.2
5 6 6MAHJONG WORLD Jodie Selleck 30.221 21.3
6 5 5AKINA DEE JAY Samantha Mckay 30.343 31.9
7 8 8QUARA'S FLICK Deborah Coleman 30.419 4
P 4 4GRACIOSO Paul Gabriel 54.3
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 1 1OUR DIDDA Stan Bauer 29.604 10.4
2 5 5DR. CADENZA Judith Mcmahon 30.091 56.1
3 3 3MAHI INDIAN Peter Kelly 30.154 12.2
4 6 6DEWANA EXPRESS Brendan Dewan 30.158 29.7
5 4 4AKINA HARLEY Phillip Rowley 30.295 54.7
6 8 8CONTROLLING Paul Anderton 30.316 1.3
7 7 7JESSIE'S STAR Stephen Kyriacopoulos 30.498 6.5
S - 2SUNNY'S KAYO Gregory Neocleous 0