Sandown Park

Thursday, 25th Jul 2019


RACE 1
FOLLOW US @sandowndogs FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 2 2MEPUNGA PEGASUS Jeffrey Britton 29.748 3.7
2 1 1ROCK AND ROLL Jason Sharp 29.874 21.2
3 5 5WEBLEC KING Matthew Lanigan 30.003 3.7
4 7 7OPTIMUS STEEL Robert Britton 30.025 5
5 4 4WINLOCK SUNSHINE Mark Delbridge 30.165 7.8
6 6 6WINLOCK THOR Lisa Delbridge 30.251 12.2
7 3 3CAPTAIN JAKE Gary Mannion 30.382 6.5
8 8 8MIDNIGHT TURBO Matthew Lanigan 31.346 31.5
R - 9WEBLEC SMOKE Jeffrey Britton 0
R - 10KRATOS Phillip Tanti 0
RACE 2
SAMSON HIRE SPRINT DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2ZIPPING JAMIE Debbie Bewley 30.006 5.1
2 1 1ZEMIRA MIKADO Paul Jones 30.068 13
3 4 4BY YOUR SIDE Angela Galea 30.099 5.5
4 3 3KRAKEN BAM BAM Kevin Eyles 30.148 10.2
5 8 8EXPENSE EVE Ian Garland 30.191 3.8
6 5 5NEW SAMSATION Patrick Newell 30.282 27.3
7 7 7BLUE MISSILE Tracey Salter 30.305 13
8 6 6EYE WILL REIGN Andrew Paraskevas 30.403 4
R - 9LADY ORACLE Matthew Lanigan 0
R - 10HAVANA MISS Jason Sharp 0
RACE 3
RAY WHITE BAYSWATER
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 7 7RIPPLEBROOK JESS John Mcintyre 34.653 8
2 2 2HOT FINISH Robin Moore 34.883 7.1
3 5 5COSMIC OLLIE Brett Mackie 35.01 11
4 8 8ZIPPING GALON Lisa Cockerell 35.188 7
5 3 3STRIKING WEETBIX Barbara Breen 35.275 2.6
6 1 1ZIPPING MURPHY Ian Cockerell 35.556 4.2
7 6 6FLYING MOSS Chris Johannsen 36.369 17.7
S - 4FACING THE MUSIC Stephen Kyriacopoulos 0
R - 9WHY NOT KEZ Leigh Carter 0
R - 10HAVANA MISS Jason Sharp 0
RACE 4
SAFETYXPRESS
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 7 7SHE WILL BLOOM Brendan Pursell 41.889 1.8
2 6 6ANGRY TRIP Rebecca Romyn 41.941 12.8
3 2 2ITA LOUISA Doris Toner 42.526 8.4
4 4 4SODA FLAKES Chris Johannsen 42.546 7
5 1 1KIOMARA Greg Doyle 42.635 15.5
6 3 3SUMMER GIRL Lui Forte 42.788 33.1
7 8 8HAN SOLO Greg Doyle 42.823 5
RACE 5
DOWNLOAD THE TAB APP!
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2LAST HURRAH Matthew Nash 29.482 3.9
2 3 3EXTRA GEAR Raymond Henness 29.647 10.8
3 5 5MARCELLO William Mcmahon 29.707 10.7
4 8 8LEKTRA SPRING Andrea Dailly 29.915 4.6
5 6 6MAX TRACTOR Jeff Geall 29.957 6.4
6 4 4START A RIOT Keith Hellmuth 30.171 3.4
7 7 7WISE LEWIS Chloe Dew 30.196 34.2
8 1 10HAVANA MISS Jason Sharp 30.254 25.6
S - 1CHARGING YAALA Brooke Ennis 0
S - 9BALANCE Cameron Knott 0
RACE 6
DOWNLOAD THE NEW WATCHDOG APP
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 2 2GO SEEK FERNANDO Angela Langton 34.949 7.4
2 5 5PAGAN DANCER Robert Crawford 35.056 36
3 3 3HE SHALL JOHNNY David Crawford 35.381 31
4 7 7FERNANDO'S RIOT Anthony Azzopardi 35.418 9.4
5 8 8ZIPPING CHASER Steven Collins 35.436 37
6 1 1BLACK OPIUM Jason Thompson 35.566 1.2
7 4 4SUNNY'S KAYO Gregory Neocleous 36.042 51.6
S - 6LONNIE MACH Phillip Thomson 0
R - 9WHY NOT KEZ Leigh Carter 0
R - 10HAVANA MISS Jason Sharp 0
RACE 7
RSN - RACING & SPORT DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1ZIPPING MAGDA Deborah Coleman 29.889 1.6
2 3 3FLOWING Bradley Keel 29.956 3.2
3 6 6MISS INNINGS Jeffrey Britton 30.004 13.1
4 8 10LADY ORACLE Matthew Lanigan 30.071 21.3
5 4 4KINGSBRAE CAROL Robert Britton 30.207 23.1
6 5 9WHY NOT KEZ Leigh Carter 30.471 46.5
7 2 2LYLAH'S WAY Lisa Delbridge 30.593 41
8 7 7DYNA ALIA Steven Collins 30.82 30.4
S - 5FLOSSING Jeffrey Britton 0
S - 8ASTON CHANDON Jason Thompson 0
RACE 8
TAB.COM.AU
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 8 8LAGOON RHETT Terrence Reid 29.641 10.3
2 3 3SHE'S GIFTED Deborah Coleman 29.696 7.4
3 6 6DELIVER Jason Thompson 29.809 4
4 1 1JARO BALE Andrea Dailly 29.831 3.4
5 7 7OFTEN IMITATED Jacqueline Greenough 29.893 5.8
6 5 5ZIPPING NITRO Ian Garland 29.978 47
7 2 2HE'S FOR ME Jeffrey Britton 30.814 21.4
8 4 4NEO CLEO Robert Britton 31.139 5.9
R - 9DYNA XEROX Heather Collins 0
RACE 9
ACCELL THERAPY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6ZIPPING NORTON Robert Camilleri 29.627 3.1
2 5 5LIGHTNING BLAST Lyn Smith 30.013 15.1
3 7 10ONE THRILL Joseph Abela 30.016 24.5
4 2 2I'M EASY BOYS Raymond Henness 30.128 5.1
5 1 1ZIPPING CLIFFORD Jeff Geall 30.129 4.9
6 8 8SEVE ROSE Sharon-lee Chignell 30.224 27.9
7 4 4WEARS WOODLEIGH Ian Brown 30.382 12.6
8 3 3RILEY'S PAIGE Clint Capuano 30.544 4.1
S - 7ASHWOOD William Mcmahon 0
R - 9FOLDING GREEN Shane Jack 0
RACE 10
SECURE RACING LOGISTICS DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3BEATRICE William Mcmahon 29.557 5.1
2 5 5JUNIPER PEARL Brett Mackie 29.996 2.8
3 1 1LIGHTWOOD LASS John Brown 30.163 5.5
4 6 6MEPUNGA MOLLY Matthew Lanigan 30.325 7.7
5 8 8SPOKANE FLICK David Crawford 30.407 25.3
6 2 2KRAKEN DOLL Helen Eyles 30.438 6.8
7 4 4ZIPPING DION Heather Collins 30.453 24.3
8 7 7OCEAN VIEW John Martinovic 30.514 11.6
R - 9WHY NOT KEZ Leigh Carter 0
R - 10HAVANA MISS Jason Sharp 0
RACE 11
GIDDY-UP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3MEPUNGA MAGGIE Jeffrey Britton 29.648 2.2
2 4 4KADALEX KID Jason Nibbs 29.87 11.7
3 1 1ASTON TEQUILA Des Douch 30.091 5.1
4 5 5WILBUR DEEDS Garry Anders 30.153 6
5 2 2OSHKOSH MYLES Darren Fisher 30.184 12.5
6 7 9GOLDEN YEARS Paul Ellul 30.411 8.9
7 8 8LORENZA Angelo Ghirxi 30.434 25.1
8 6 6CHLOE LOUISE Tracey Salter 30.604 17.4
S - 7PREMIER RUMBLE Brooke Ennis 0
S - 10KARISE FUSILEER Tess Galea 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1THERE'S A CATCH Raymond Henness 29.715 1.4
2 4 4PYTHON PRIDE Darrell Saunders 30.021 66.4
3 3 3MEPUNGA LOCK Jeffrey Britton 30.065 6.2
4 2 2WATER COLOUR Jane Reynolds 30.147 11.6
5 8 8ROJO OLLIE Greg Doyle 30.321 15.3
6 5 5NATE'S AWESOME Glynn Wood 30.35 26.5
7 7 7DYNA DREW Jeff Galea 30.796 35.2
T 6 6WEETBIX BITES Barbara Breen 10.4
R - 9CEE ME SNOOP Graeme Campbell 0
R - 10GRACIOSO Paul Gabriel 0