Sandown Park

Friday, 24th May 2019


RACE 1
RON NESTOR MEMORIAL HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2EIGHT BALL Philip Smith 29.327 2.3
2 8 8DYNA HUNTER Steven Collins 29.412 3.8
3 6 6LIBBY'S DREAM Leanne Burke 29.506 6.6
4 3 3KILPATRICK Benjamin George 29.703 39
5 5 5WATER COLOUR Jane Reynolds 29.711 77
6 4 4GALACTIC ATHENA Stephen Bartholomew 30.031 4.6
7 7 7DUKE OF BURNLEY Dawn Johnston 30.15 19.7
8 1 1ASTON RUM Steve Kaltsis 30.778 28.3
R - 9SMALL ROSE Christine Haigh 0
RACE 2
GRV VIC BRED MAIDEN SERIES FINAL
Expand
Watch Video
  • Type:Maiden Final
  • Distance:515
  • Stake money:$12,000 - $4,000 - $2,000 - $100 $100 - $100 - $100 - $100
Pl Box Name Trainer Fin. Time SP
1 3 3MEPUNGA DANIEL Jeffrey Britton 29.501 2.3
2 4 4DRIFTIN' AWAY Angela Langton 29.725 15.3
3 8 8IT'S A RIOT Kelvyn Greenough 30.041 5.1
4 2 2VAN WILSON Ian Garland 30.05 3.6
5 7 7BANDWAGON Peter Presutto 30.285 31
6 6 6DONALD'S OUT Mathew Wright 30.339 51.8
7 1 1PRINCESS POPPY Paul Bartolo 30.442 7.1
8 5 5LILY POTTER Lisa Cockerell 30.765 46.6
S - 10LANDS END David Geall 0
R - 9SEGOVIA'S DREAM Russell Edwards 0
RACE 3
RON NESTOR MEMORIAL HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2ASTON DUKE Jason Mackay 29.497 2.6
2 3 3SNAGS MCKENZIE David Burnett 29.533 3.7
3 6 6HE'S FOR ME Jeffrey Britton 29.677 3.3
4 4 4ASK ME NOW Angela Langton 29.794 8.9
5 1 1NOAKI COLOUR Jane Reynolds 30.12 35.9
6 7 7GALACTIC TITAN Stephen Bartholomew 30.357 15.5
7 8 9SMALL ROSE Christine Haigh 30.395 52.8
S - 5SPLINTER Ronald Winter 0
S - 8MERCEDES RED Peter Knott 0
RACE 4
JUDY HAYLEY MEMORIAL FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 5 5BUBBLES Karen Leek 29.775 3.2
2 1 1DYNA SARAH Chloe Dew 29.942 5.4
3 3 3WEETBIX BITES Barbara Breen 30.182 3.8
4 8 8CHILL OUT WEBBY Julie Chilcott 30.336 9.5
5 2 2BARCIA HOUDINI Lori Courts 30.387 24.8
6 7 7TRUBELLE Jessica Hopkins 30.593 16
7 4 9ROSIE REIGNS Elaine Johannsen 30.606 65.2
8 6 10MISS FIREBIRD Cheryl Pirani 30.642 5
S - 4MAHJONG WORLD Jodie Selleck 0
S - 6FEIKUAI GEORGE Xiao Cheng 0
RACE 5
HARRISON-DAWSON FINAL
Expand
Watch Video
  • Type:S/E Group 1
  • Distance:515
  • Stake money:$100,000 - $30,000 - $15,000
Pl Box Name Trainer Fin. Time SP
1 4 4ORSON ALLEN Correy Grenfell 29.264 2.1
2 1 1SOUTHERN RIPPLE Brooke Ennis 29.389 7.4
3 6 6DYNA UNTHER Andrea Dailly 29.554 26.8
4 7 7FLYNN Harry Manolitsis 29.612 3.1
5 8 8BLACKJACK NEO Robert Britton 29.75 30.2
6 2 2GO SEEK FERNANDO Angela Langton 29.783 23.6
7 3 3SPEARHEAD Jeffrey Britton 29.789 37.6
8 5 5SLINGSHOT HAMMER Robert Camilleri 29.794 8.9
R - 9CRACKERJACK SKIP Jeffrey Britton 0
R - 10PANTS ON FIRE Renee Cragg 0
RACE 6
SAPPHIRE CROWN FINAL
Expand
Watch Video
  • Type:S/E Group 1
  • Distance:515
  • Stake money:$100,000 - $30,000 - $15,000
Pl Box Name Trainer Fin. Time SP
1 6 6NEO CLEO Robert Britton 29.68 2.3
2 5 5GO SEEK HEIDI Angela Langton 29.758 40.5
3 8 8MISS INNINGS Jeffrey Britton 29.975 40.4
4 3 3MILITANT SPIRIT Ken Hunt 30.001 23.6
5 1 1MEPUNGA FRANKIE Jeffrey Britton 30.009 13.1
6 2 2POISE Matt Johnson 30.288 11.4
F 4 4CRIMSON VIXEN Norman Mccullagh 3.5
F 7 7ZIPPING BAILEY Jason Mackay 4.8
S - 10RIXY YA PEST Mathew Wright 0
R - 9DAM SLIPPERY Brett Hazelgrove 0
RACE 7
TAB CUP NIGHT STAYERS
Expand
Watch Video
  • Type:Group Listed
  • Distance:715
  • Stake money:$15,000 - $4,000 - $2,000
Pl Box Name Trainer Fin. Time SP
1 7 7DYNA CHANCER Correy Grenfell 41.881 1.9
2 1 1BLUE SHADOWS Angela Langton 42.188 6.5
3 5 5ITA LOUISA Doris Toner 42.203 17.2
4 2 2ZIPPING GALON Lisa Cockerell 42.22 27.6
5 8 8VELOCE NERO John Finn 42.24 6.3
6 4 4KANZAN Terrence Reid 42.363 6
7 6 6DYNA QUOTA Nicole Stanley 42.389 52.6
8 3 3IT'S A FRENZY Angela Jackson 42.449 16.8
R - 9WHOOMPH Andrea Dailly 0
R - 10CELESTIAL JEWEL Billy Kantzidis 0
RACE 8
RSN SANDOWN CUP FINAL
Expand
Watch Video
  • Type:S/E Group 1
  • Distance:715
  • Stake money:$175,000 - $50,000 - $25,000
Pl Box Name Trainer Fin. Time SP
1 7 7RAJASTHAN Robert Camilleri 41.902 34.2
2 3 3ELLA ENCHANTED Brooke Ennis 41.955 3.6
3 1 1PEPPERTIDE Brendan Pursell 42.019 22.4
4 8 8POCO DORADO John Finn 42.169 20.3
5 5 5BLUE MOON RISING John Finn 42.199 20
6 4 4TWO TIMES TWICE John Finn 42.438 54
7 6 6TORNADO TEARS Robert Britton 42.445 1.8
8 2 2BAGO BYE BYE Darren Russell 42.479 6.4
R - 9DYNA CHANCER Correy Grenfell 0
R - 10KANZAN Terrence Reid 0
RACE 9
RON NESTOR MEMORIAL HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4FEIKUAI DONNA Xiao Cheng 29.706 8.1
2 5 5OCEAN VIEW John Martinovic 29.725 98.6
3 2 2ZIPPING MACK Matthew Lanigan 30.043 5.8
4 8 8ISHMY GIRL Chris Johannsen 30.128 33.1
5 6 6WEARS WOODLEIGH Ian Brown 30.164 11.2
6 7 7SKY WESLEY Correy Grenfell 30.201 37.5
7 1 1DAM SLIPPERY Brett Hazelgrove 30.218 1.5
8 3 3SHANLYN MAGIC Stanley Ralph 30.549 13.3
R - 9SMALL ROSE Christine Haigh 0
RACE 10
RSN - RACING PULSE
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 8 8DYNA PATTY Andrea Dailly 33.732 1.8
2 2 2BLACK SIGNATURE Angela Langton 34.202 2.3
3 1 1CELESTIAL JEWEL Billy Kantzidis 34.391 42.3
4 3 3KINLOCH MOSS Joy Mcdowall 34.55 7.4
5 6 6FLYING MOSS Chris Johannsen 34.855 22.7
6 7 7CROSSFIRE ICON Peter Mckenzie 35.054 106.2
S - 4DOC'S REWARD Chris Johannsen 0
RACE 11
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 4 4OFTEN IMITATED Jacqueline Greenough 29.526 2.4
2 1 1VENS REVENGE Joseph Clarke 29.544 4.2
3 6 6PANTS ON FIRE Renee Cragg 29.583 5.9
4 8 8DYNA OSCAR Andrea Dailly 29.682 3.9
5 3 3LITTLE BLACK JOE Leanne Burke 30.155 62.8
6 7 7MEPUNGA MOLLY Matthew Lanigan 30.186 53.9
7 2 2SHANLYN GEORGIE Amy Lauterboom 30.262 12.7
RACE 12
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6DYNA ALIA Steven Collins 29.61 43.6
2 7 7ZIPPING INGLIS Matthew Lanigan 29.781 66.2
3 2 2MY AMERICAN GIRL Andrew Paraskevas 29.852 2.8
4 4 4MAX TRACTOR Jeff Geall 29.941 3.4
5 8 9ZIPPING MAGDA Ricky Coleman 29.975 12.5
6 3 3DYNA AAKIL Andrea Dailly 30.165 5.4
7 5 5DYNA SMOKEY Andrea Dailly 30.381 21.3
8 1 1ZIPPING DODGE Deborah Coleman 30.405 5.5
S - 8MAJOR INNINGS Jeffrey Britton 0