Sandown Park

Wednesday, 24th Apr 2019


RACE 1
DOCTORS KENNELS DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 5 5CRANBERRY MISS Ricky Allan 29.887 3.2
2 7 7PALISADES PARK Paul Abela 30.05 8.3
3 4 4BUSY BELLA Danny Cortese 30.398 17.1
4 2 2BIG BOSS BREE Matthew Clark 30.52 5.8
5 8 8ZIPPING KEELY Rebecca Gibbons 30.549 23.9
6 6 6SISCO BELLA John Galea 30.575 11.3
7 3 3NEW LASS Robert Redenbach 30.609 6.1
8 1 1GO SLOW GOLDY Mark Delbridge 30.635 4.5
R - 9FLAMING BROOKE William Mcmahon 0
R - 10RUBY'S CHEEKSTAR Corey Fulford 0
RACE 2
CASBRAKAY KENNELS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1AXEL FOOTLUCE Jeffrey Britton 29.501 2.7
2 3 3PENTA ALLEN Mark Delbridge 29.638 3.5
3 2 2SKY WESLEY Correy Grenfell 29.71 23.5
4 5 5BLACK SIGNATURE Angela Langton 29.79 5
5 6 6WEEONA BONT Michael Whyte 29.808 15.1
6 8 10OUTLAW DONNY Mark Delbridge 29.96 40.6
7 7 7LOCH TIGHT Correy Grenfell 30.145 51.3
8 4 4BACK BURN Daniel Pell 30.155 5.5
S - 8ASTON IT IS Paul Abela 0
R - 9FAST IZZI Marcus Lloyd 0
RACE 3
GOTBA PLATE (1-2 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1GLORIOUS Melissa Bourke 29.33 8.3
2 2 2KEEPER OF KEYS Angela Langton 29.428 2.4
3 3 3GLADIATOR Jason Sharp 29.993 13.7
4 8 8LIGHTNING BLAST Lyn Smith 30.247 8.8
5 6 6WAGING WAR Glenn Rounds 30.348 4.8
6 5 5IN THE CLEAR Angela Langton 30.361 35.4
7 4 4CAWBOURNE TERRY Jack Campbell 30.468 10.1
8 7 7REIKO BOSS Seona Thompson 30.524 8
R - 9WHY NOT GAZZA Gregory Carter 0
R - 10GO TWENTY TWO Des Douch 0
RACE 4
GOTBA DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 1 1SHE'S A MITZI Jai Willoughby 29.682 5.7
2 6 6MISS INNINGS Jeffrey Britton 29.701 7
3 4 4LONNIE MACH Phillip Thomson 29.715 29.9
4 2 2START A RIOT Keith Hellmuth 29.801 2
5 3 3ASH STAR Marcus Lloyd 29.849 4
6 5 5QUIP ALLEN Samantha Grenfell 29.907 21.3
7 8 8DYNA HELENA Mark Delbridge 29.962 36.1
8 7 10RUBY'S CHEEKSTAR Corey Fulford 30.322 72.1
S - 7OUTRAGE Ian Garland 0
R - 9FLAMING BROOKE William Mcmahon 0
RACE 5
RAM LOCKSMITHS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 8 8GO SEEK FERNANDO Angela Langton 34.158 7.3
2 3 3SLINGSHOT HAMMER Robert Camilleri 34.228 2.1
3 1 1SISCO RIDE John Galea 34.237 20
4 5 5SWEET BOURBSKI Andrea Dailly 34.534 8.2
5 2 2PAGAN DANCER Robert Crawford 34.629 11.5
6 4 4DYNA GARNER Mark Delbridge 34.645 26.4
7 6 6DYNA CARNIE Andrea Dailly 34.659 4.5
8 7 7DESTROYER David Condon 34.919 19.4
R - 9SHADY TEX Jennifer Gill 0
R - 10SUMMER GIRL Lui Forte 0
RACE 6
ABBA KENNELS GOTBA CUP FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$12,000 - $3,500 - $1,750 VICGREYS $2400
Pl Box Name Trainer Fin. Time SP
1 2 2WEEONA BULLDOZER Stephen Whyte 29.843 2.9
2 7 9CHILL OUT WEBBY Julie Chilcott 29.912 30.5
3 6 6WEEONA ROGER Stephen Whyte 29.961 16.2
4 1 1SOLID BLING John Westerlo 30.033 2
5 3 3WEEONA WILBUR Michael Whyte 30.346 35.3
6 8 8SHADY THIEF Ricky Allan 31.175 34.4
7 5 5JOKARE Paul Anderton 31.507 18.3
F 4 4ASTON VALETTA Benjamin Divirgilio 6.9
S - 7EXPENSE EVE Kerrie White 0
R - 10BACK BURN Daniel Pell 0
RACE 7
ANZAC APPEAL CUP
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$10,000 - $3,000 - $1,500
Pl Box Name Trainer Fin. Time SP
1 1 1MIRIAM William Mcmahon 29.431 3.7
2 4 4NOTORIOUS MAC Des Douch 29.556 10.7
3 5 5SHANLYN GEORGIE Amy Lauterboom 29.728 44.2
4 6 6DEGANI William Mcmahon 29.806 15.8
5 8 8COURTING Jennifer Gieschen 29.815 39.7
6 7 7BENALI Robert Britton 29.887 6.6
7 2 2SHADALE Robert Redenbach 29.969 13.5
8 3 3BLACK OPIUM Seona Thompson 29.994 2.1
R - 9DYNA CHANCER Correy Grenfell 0
RACE 8
METICULOUS LODGE
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1= 3 3DORRIGO BALE Clint Capuano 29.749 11.3
1= 4 4VENS REVENGE Joseph Clarke 29.749 13.6
3 6 6LYLAH'S WAY Lisa Delbridge 29.989 44.7
4 7 7MARCELLO William Mcmahon 29.998 6.1
5 1 1SHANLYN MAGIC Stanley Ralph 30.061 3.7
6 8 8SHOWGIRL QUEEN Paul Anderton 30.11 3.1
7 2 2LEKTRA ZEPHYR Andrea Dailly 30.217 4.4
8 5 5BAGEERA Glenn Campbell 30.242 81.6
RACE 9
KEYON KENNELS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3AMOR VINCIT Lori Courts 29.805 3.6
2 2 2WINLOCK NEWBOLT Mark Delbridge 29.933 6.7
3 1 1ROCKY RAVIOLI David Burnett 30.158 7.3
4 4 4ONE AN' SIX Mark Delbridge 30.28 3
5 7 9KOENIGSEGG AGERA Jason Sharp 30.418 52.6
6 6 6ZIPPING INGLIS Matthew Lanigan 30.652 6.6
7 8 8NOAKI COLOUR Jane Reynolds 30.662 47.8
8 5 5VELOCITY ALAINA Benjamin Thorneycroft 30.766 10.6
S - 7CRACKERJACK JASE Ian Cockerell 0
R - 10RUBY'S CHEEKSTAR Corey Fulford 0
RACE 10
SPOLLY'S SYNDICATIONS DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 7 7VALENCIA GEM Jennifer Gieschen 29.668 4.3
2 8 8RAINE ALLEN Correy Grenfell 29.933 19.3
3 1 1DYNA ALEXIA Steven Collins 29.946 4.2
4 3 3BLISTERING BETTY Stanley Ralph 30.118 7.8
5 2 2KISS ME NICKI Lisa Delbridge 30.12 13.6
6 6 6MIMSTAR Keith Lloyd 30.257 5.2
7 5 5NEW SAMSATION Patrick Newell 30.293 8.9
T 4 4OKAY KIRSTY Raymond Floyd 6.5
R - 9FLAMING BROOKE William Mcmahon 0
R - 10RUBY'S CHEEKSTAR Corey Fulford 0
RACE 11
CATCH ME IF YOU CAN
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 6 6CHISELLER Lee Moore 29.595 4.5
2 7 7BINGO BOON Craig Elliot 29.651 6.7
3 2 2RILEY'S PAIGE Clint Capuano 29.965 2.9
4 8 8DYNA XEROX Heather Collins 30.309 20.9
5 1 1FARADAY Paul Abela 30.468 20.8
6 5 5WINSOME EXPRESS Mark Delbridge 30.676 12.6
7 4 4DIEGO FERNANDO Jessica Sharp 30.742 36
8 3 3DYNA YAPPY Andrea Dailly 30.863 3.8
R - 9FAST IZZI Marcus Lloyd 0
R - 10OUTLAW DONNY Mark Delbridge 0
RACE 12
V.T. LODGE
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2RIDDLES Paul Ellul 29.559 3.8
2 1 1ZANTHRE ALLEN Samantha Grenfell 29.862 3.6
3 4 4DYBALA Benjamin Divirgilio 29.888 7.1
4 3 3CEE JAY ACE Nicholas Kosky 30.13 23
5 8 8DUKE OF BURNLEY Dawn Johnston 30.246 8.3
6 6 6WILDASH JAZZY Paul Abela 30.332 9.5
7 7 7ROCK JOHNSON Matthew Clark 30.353 7
8 5 5HIGH TENACITY Debbie Bewley 30.406 11.4
R - 9KOENIGSEGG AGERA Jason Sharp 0
R - 10TAKAHO TIGER Lindsay Fulford 0