Sandown Park

Thursday, 21st Feb 2019


RACE 1
CABAC
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4DASHING DINO Tony Duncan 30.147 48.2
2 7 7JOYOUS JILL Jai Willoughby 30.294 11.1
3 2 2GARICK OLIVANDER Ian Cockerell 30.363 6.8
4 6 6ISHMY GIRL Chris Johannsen 30.429 8.8
5 1 1LOCK PEPPER Stephen Kyriacopoulos 30.455 7.3
6 3 3MID LIFE CRISIS Brendan Pursell 30.816 3.4
7 5 5DINKY DI ETHICS Rosalyn Hume 30.858 4.5
8 8 8ROCKY RAVIOLI David Burnett 31.936 6.3
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
R - 9MISS POCKET ACES Robert Bate 0
RACE 2
SUNNY LIGHTING (1-4 WINS) FINAL
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:595
  • Stake money:$7,480 - $2,140 - $1,065 VICGREYS $2400
Pl Box Name Trainer Fin. Time SP
1 1 1SHE WILL BLOOM Brendan Pursell 34.09 1.6
2 4 4ZIPPING BOLT Michael Bewley 34.702 21.4
3 2 2CABIN FEVER Daniel Pell 34.738 2.4
4 6 6FARADAY Paul Abela 34.788 31.4
5 3 3CELESTIAL JEWEL Billy Kantzidis 34.846 45.3
6 7 7MOSSY GIRL Samantha Hooke 35.109 77.3
7 5 5SNEAKY PICKLE Scott Stefanos 35.12 56.8
8 8 8LADY BANG BANG Stephen Smullen 35.359 75
R - 9PICCOLO FRATELLO Matthew Clark 0
R - 10EMPTY CHAMBER Donna Dean 0
RACE 3
PRYSMIAN CABLES
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2DYNA GARNER Mark Delbridge 29.916 3.9
2 1 1RAINE ALLEN Correy Grenfell 30.079 8.4
3 3 3AZALEA 30.148 4.9
4 4 4ROYAL SOLO Derek Faulknall 30.333 25.7
5 5 5KHLO MONEY Correy Grenfell 30.407 8.3
6 7 7REIKO ROCKETTA Brooke Ennis 30.563 5
7 6 6DR. MINO Judith Mcmahon 31.291 19.9
8 8 8ZELZER ALLEN Mark Delbridge 31.379 5.1
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
R - 9MISS POCKET ACES Robert Bate 0
RACE 4
HPP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 5 5LEKTRA ZEPHYR Andrea Dailly 29.956 10.8
2 8 8ALL INN BAZ Tony Duncan 30.018 7.2
3 3 3FEIKUAI DONNA Xiao Cheng 30.092 3
4 1 1CROOK ME KINDLY Jessica Sharp 30.259 7.5
5 2 2HEAD BANGER Jessica Sharp 30.479 12
6 7 7LYLAH'S WAY Lisa Delbridge 30.519 12.3
F 4 4SAETTA Des Douch 4
F 6 6WHY NOT GINGER Gregory Carter 15.3
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
R - 9MISS POCKET ACES Robert Bate 0
RACE 5
CLEVERTRONICS
Expand
Watch Video
  • Type:Grade 5
  • Distance:715
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 8 8NEVER DUPLICATED Kelvyn Greenough 42.041 3.9
2 1 1MATTY MATEUSZ David Geall 42.296 25
3 2 2HAYLEY'S STYLE Chloe Dew 42.436 6.4
4 3 3ZIPPING GALON Lisa Cockerell 42.646 9.2
5 6 6OUR DELTA ROSE Sharon-lee Chignell 42.741 25.3
6 4 4SWEET AS EMM Brendan Pursell 42.767 2
7 7 9ETHICS Nicole Stanley 42.789 21.4
8 5 5KINMOSS BRAVE Robert Gore 42.908 23.4
S - 7SOUTH OF EDEN Dylan Bate 0
RACE 6
CLENERGY
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,600 - $1,600 - $800
Pl Box Name Trainer Fin. Time SP
1 7 7CHARLIE COCKATOO David Burnett 29.751 8.8
2 6 6BLISTERING Seona Thompson 29.78 4.9
3 5 5EXTREME SUMMER Amy Lauterboom 29.995 10.2
4 4 4WEEONA BONT Michael Whyte 30.044 7.4
5 2 2LEKTRA CAUTION Andrea Dailly 30.152 6.1
6 3 3PAGAN DANCER Robert Crawford 30.29 16.1
7 1 1PRECIOUS SAL Darren Russell 30.333 2.6
8 8 9MISS POCKET ACES Robert Bate 30.383 59.4
S - 8SURE TO EXCITE Graham James 0
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
RACE 7
IPD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 1 1QUIP ALLEN Samantha Grenfell 34.647 5.9
2 2 2MIYAGI MAGIC Robert Britton 34.677 6.5
3 6 6SPOKANE FLICK David Crawford 34.831 14.1
4 7 7SISCO DUN Michael Cimarosti 34.926 32.5
5 3 3DYNA CARNIE Andrea Dailly 34.953 4.1
6 5 5DYNA TERROR Samantha Grenfell 35.159 43.7
7 8 8FLEUR DELACOUR Ian Cockerell 35.174 24.2
8 4 4ZARA'S ENTITY Kelvyn Greenough 35.344 2.2
R - 9COOL COCO Jordan Cooper 0
R - 10NICMAC PADDYWACK Robert Glass 0
RACE 8
REPELEC
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 3 3NAVAJO BEAR David Crawford 29.605 4.1
2 8 8TIME TO TALK Angela Galea 29.651 3.3
3 2 2ALBERTO William Mcmahon 29.671 2.7
4 7 7MILKY JONES Jeffrey Britton 29.788 8
5 5 5WILBUR DEEDS Garry Anders 29.799 20.7
6 1 1SODA KING Lisa Davis 29.962 31.6
7 6 6DYNA BONNAY Mark Delbridge 29.964 32.1
8 4 4DIEGO FERNANDO Jessica Sharp 30.208 43.2
RACE 9
GERARD LIGHTING
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 3 3WHOOMPH Andrea Dailly 34.691 2.6
2 1 1WATER COLOUR Jane Reynolds 34.746 7.7
3 2 10NICMAC PADDYWACK Robert Glass 34.78 12.1
4 4 4SUNNY'S KAYO Gregory Neocleous 34.792 38.6
5 5 5LIGHT THE TRACK John Carr 34.84 54.9
6 6 6IT'S A FRENZY Angela Jackson 34.938 2.2
7 8 9COOL COCO Jordan Cooper 34.979 21
8 7 7DESTINI CAVALIER Debbie Bewley 35.084 21.3
S - 2KIOMARA Darren Archer 0
S - 8CRACKERJACK DAZA Raymond Drew 0
RACE 10
EZYSTRUT (250+ RANK) FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 3 3HOOKED ON YOU Daryl Weightman 30.086 1.8
2 6 6TEMUJIN Victor Gay 30.239 21.5
3 1 1HOTSPUR JOEY Michael Bewley 30.254 3.1
4 2 2JIMBO'S SOX James Theodotou 30.421 8.8
5 4 4SHOT THRU Jessica Hopkins 30.464 16.3
6 8 8WHY NOT LOLA Gregory Carter 30.698 22.4
7 5 9SLICK MAGGIE Jordan Carrodus-nagy 30.859 32.3
8 7 7MICKIE RAVEN Ronald Dunne 30.964 32.2
S - 5GARRIDO Jennifer Gill 0
R - 10WOODLEIGH BLUE Gregory Graham 0
RACE 11
GSM
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1= 4 4MEPUNGA PRUE Jeffrey Britton 29.63 5.2
1= 7 7DEALER WINS Benjamin Divirgilio 29.63 4.7
3 1 1WINSOME EXPRESS Mark Delbridge 29.908 5.2
4 5 5MAY HAZE Gail Saunders 29.991 12.5
5 6 6LOCHINVAR DEUS 30.105 9
6 3 3WINSOME FERNANDO Mark Delbridge 30.241 10.8
7 8 8SNIP SNAP Ray Cunneen 30.509 13.7
8 2 2ANGEL DASH Jason Sharp 30.604 4.4
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
R - 9MISS POCKET ACES Robert Bate 0
RACE 12
GREENTECH
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2SHE'S FOR US Jeffrey Britton 29.684 1.4
2 3 3FLYING SMART Terrence Erenshaw 29.868 5.8
3 5 5MERCEDES RED Peter Knott 30.013 11.1
4 1 1MAHI INDIAN Peter Kelly 30.413 36.2
5 4 4BIG DEAL Kenneth Howat 30.42 25.5
6 7 7LA VAGABONDE Brendon Jones 30.424 9.2
7 6 6WANCHAI EXPRESS Nicole Stanley 30.478 25.5
S - 8SKY WESLEY Correy Grenfell 0
S - 10SLICK MAGGIE Jordan Carrodus-nagy 0
R - 9MISS POCKET ACES Robert Bate 0