Sandown Park

Thursday, 19th Dec 2019


RACE 1
WE LOVE THE DOGS!
Expand
Watch Video
  • Type:Grade 7
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4BUFFET DESTROYER Janet Cottrell 29.652 2.1
2 2 2RED LIGHT RICO Luckie Karabitsakos 29.829 3.7
3 6 6FINE TACTICS Sharyn Combridge 30.399 23.9
4 1 1LETHAL IMAGE Mark Johnson 30.63 23.7
5 5 5WHISPY BALE Correy Grenfell 30.809 33.7
6 7 10LEGASOV BALE Samantha Grenfell 30.838 13
7 8 8INVICTUS QUINTIN Christian Schmidt 31.063 18.6
8 3 3MY BRO ROCKS Mario Briganti 31.072 5.2
S - 7JIM ZARR DASHIAN James Ennis 0
R - 9INDULGE Nicole Cachia 0
RACE 2
SHANE IS THE REAL BOSS
Expand
Watch Video
  • Type:Grade 6
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 5 5SHANLYN CHARLOTT Amy Lauterboom 29.608 8.3
2 7 7RED HOT TEARS Kelvyn Greenough 29.745 4.5
3 2 2LILY PAD Tim Britton 29.871 7.3
4 8 8WHATEVER I WANT Adam Helleren 29.996 37.2
5 1 1CHARANGO Wendy Neocleous 30.204 3.7
6 3 3GALENA BALE Correy Grenfell 30.323 18.3
7 6 6ZIPPING HAMISH Carolyn Jones 30.332 7.9
8 4 4IT'S A TIGER Maureen Brown 30.681 4.5
R - 9FLYING FIFI Terrence Erenshaw 0
R - 10MOONIE CONVOY Ronald Dunne 0
RACE 3
AWM SCORESBY
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 6 6RUBY GIRL Gary Cowcher 34.086 1.5
2 1 1SPOKANE FLICK David Crawford 34.256 22
3 3 3FOR THE ALLIANCE Jeffrey Britton 34.605 4.2
4 7 7COSMIC SPARKLE Jason Sharp 34.759 34.4
5 8 8SKY WESLEY Correy Grenfell 35.177 17.7
6 2 2SISCO RIDE John Galea 35.759 13
7 4 4BUSY BELLA Danny Cortese 35.771 11.6
RACE 4
STAIRMASTER (3-4 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 7 7WHODAT LOOKIN' Stanley Ralph 29.76 7.1
2 3 3FACING THE MUSIC Stephen Kyriacopoulos 30.086 13.5
3 6 6SAINT DESTRUCTOR Brendan Pursell 30.09 7.5
4 5 5MISS POTENTIAL Amy Lauterboom 30.114 8.9
5 4 4CHOP SUEY Robert Britton 30.176 3.2
6 8 8MRS. SHARP Jason Sharp 30.519 8.1
7 1 1DEBBIE'S DESTINY Stan Bauer 30.651 3.5
S - 2WEBLEC SPICE Matthew Lanigan 0
RACE 5
DETAIL PLUMBING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:715
  • Stake money:$6,400 - $1,830 - $915
Pl Box Name Trainer Fin. Time SP
1 8 8ANNIE LAVA Brendan Pursell 41.988 11
2 2 2TOUGH TEARS Robert Britton 42.185 4.9
3 4 4MEPUNGA FRANKIE Jeffrey Britton 42.196 5.4
4 1 1KIOMARA Greg Doyle 42.67 11.9
5 5 5CABIN FEVER Daniel Pell 42.677 8.3
6 3 3CAWBOURNE TERRY Tony Rasmussen 42.782 2.7
7 7 7GO TANGO Donald Hay 42.86 14.4
8 6 6SUPER BLU David Geall 42.876 18.5
R - 9PUSH Mario Briganti 0
RACE 6
LAURELS FINAL
Expand
Watch Video
  • Type:S/E Group 2
  • Distance:515
  • Stake money:$50,000 - $14,000 - $7,000
Pl Box Name Trainer Fin. Time SP
1 1 1OAKVALE BEAUTY Jeffrey Britton 29.331 1.7
2 8 8ORIGAMI ANGEL Angela Langton 29.613 7.3
3 5 5WELSLY BALE Steven Collins 29.628 18.1
4 2 2EXTRA SPEED Michael Carter 29.67 13.5
5 3 3IT'S NOT FUN Maureen Brown 29.743 5.9
6 4 4HARDAWAY WINNIE Paul Bartolo 29.867 10.3
7 6 6DESIREE DEVERE Daniel Pell 30.067 42.6
8 7 7ASTON PERIGNON Paul Abela 30.091 29.7
R - 9SWIFT CURRENT Michael Carter 0
R - 10RED HOT TEARS Kelvyn Greenough 0
RACE 7
CNW
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,600 - $1,600 - $800
Pl Box Name Trainer Fin. Time SP
1 2 2START A RIOT Keith Hellmuth 29.259 4.5
2 3 3COURTING Jennifer Gieschen 29.633 10.3
3 6 6SWIFT CURRENT Michael Carter 29.716 4.6
4 8 8BAROOGA BRETT James Ennis 29.792 2.3
5 1 1MEPUNGA PEGASUS Jeffrey Britton 29.979 5.2
6 7 7MEGA DOSSA Garry Selkrig 30.306 52.2
S - 4LONNIE MACH Phillip Thomson 0
S - 5GRACE INTENTION Marlene Schmidt 0
S - 9WHY NOT PATRICK Wayne Gray 0
RACE 8
PENINSULA BRICK AND BLOCK LANE
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,540 - $1,870 - $930
Pl Box Name Trainer Fin. Time SP
1 6 6OFTEN IMITATED Jacqueline Greenough 29.269 3.1
2 5 5SHANLYN DEANO Amy Lauterboom 29.749 7.7
3 1 1SOUTHERN RIPPLE James Ennis 29.861 2.6
4 7 7MA'S PLUM JAM David Burnett 29.997 28.1
5 4 4THEO'S THUNDER Brendan Pursell 30.096 14.5
6 8 8BLACK SIGNATURE Angela Langton 30.127 6.1
7 2 2ROCK ME DAVID David Crawford 30.438 20.6
8 3 3CHARLIE COCKATOO David Burnett 30.579 35.1
RACE 9
GLENVIEW ROOFING
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$6,030 - $1,725 - $870
Pl Box Name Trainer Fin. Time SP
1 1 1HERE'S TEARS Robert Britton 33.935 2.3
2 3 3BRONSKI BEAT Brendan Pursell 34.244 3.5
3 7 7REPERCUSSIONS Jeffrey Britton 34.488 11.8
4 6 6BLAZING HYPE Robert Britton 34.576 13.9
5 8 8COUTURE James Ennis 34.786 3.7
6 4 4LADY BANG BANG Stephen Smullen 34.831 55.6
7 2 2SODA FLAKES Chris Johannsen 34.883 41.8
RACE 10
MELBOURNE HIGH PRESSURE CLEANING
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 2 2MISS FIREBIRD Cheryl Pirani 29.599 2.7
2 6 6ERNESTO BALE Correy Grenfell 29.825 14.6
3 7 7SUDDEN FORCE Carly Feltham 29.984 6.1
4 1 1VESPER BALE Heather Collins 30.081 4.5
5 5 5ROCK ME GORGEOUS Shona Crawford 30.17 20.1
6 8 8SHANLYN MAGIC Nicole Lund 30.269 24.2
7 3 3MOD SQUAD Jessica Sharp 30.804 7.2
8 4 4HADEEL BALE Correy Grenfell 30.86 7.4
S - 9WHY NOT PATRICK Wayne Gray 0
RACE 11
HPS CARPENTRY
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 4 4TERREN'S CLOSE Chris Johannsen 29.691 3.3
2 7 7ASK ME NOW Brendan Pursell 29.712 9.5
3 5 5LITTLE EARNER Tony Rasmussen 29.886 2.7
4 8 8TOURELLO Graham James 29.943 5.3
5 1 1HE SHALL JOHNNY David Crawford 30.151 14.7
6 6 6OPTIMUS DUSTY Robert Britton 30.27 6.7
S - 2MEPUNGA ISLA Adam Richardson 0
S - 3MARCUS WILL Barry Moloney 0
S - 9WHY NOT PATRICK Wayne Gray 0
RACE 12
EASTCAD DESIGN
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,280 - $1,510 - $760
Pl Box Name Trainer Fin. Time SP
1 8 8DYNA DREW Bruno Panetta 30 16.9
2 5 5UNDISPUTED Deborah Mowat 30.013 4.3
3 1 1ZAMBORA ANDY Shelly-ann Warde 30.016 3.9
4 6 6BUSH SONG Justin Bowman 30.174 7.8
5 4 4FOR THE HORDE Matthew Lanigan 30.247 3.2
6 2 2JEBRYNAH GREEN Darrell Saunders 30.307 11
7 3 3RENITA BALE Brandyn Grenfell 30.554 15.1
8 7 7MY ATTITUDE Vicki Wisener 30.861 26.3
S - 9WHY NOT PATRICK Wayne Gray 0