Sandown Park

Thursday, 11th Oct 2018


RACE 1
TAB MELB CUP - NOV 23
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2SWEET AS EMM Robert Britton 29.597 1.8
2 3 3RED HOT CHEVY Robin Moore 29.804 2.5
3 1 1COURTING Jennifer Gieschen 29.813 8.4
4 8 8SHE'S FOR US Jeffrey Britton 29.922 31.1
5 7 7WEBLEC NIC Jeffrey Britton 30.009 44.5
6 6 6ASTON NIRVANA Kate Gorman 30.244 60.4
7 5 5OUT BREAK Jeffrey Britton 30.368 26.7
8 4 10FLY BY THEM Jeffrey Britton 30.513 41.9
S - 4RIDDLES Paul Ellul 0
R - 9MISS HEART Donald Jarvis 0
RACE 2
FOLLOW US @sandowndogs
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2VENS REVENGE Joseph Clarke 29.897 3.5
2 8 8ZIPPING SASSY Glenn Rounds 30.023 1.8
3 1 1NOAKI COLOUR Jane Reynolds 30.105 6.5
4 6 6GIVE ME WINGS Peter Martinovic 30.17 75.2
5 7 7MR. UGGBOOT Ivan Chircop 30.186 63.6
6 5 5JESSIE'S STAR Robert Britton 30.316 11.3
7 3 10MISS POCKET ACES Robert Bate 30.403 37.6
8 4 4DYNA BITEY Andrea Dailly 30.464 16
S - 3WEEONA JIMMY Stephen Whyte 0
R - 9GARRIDO Jennifer Gill 0
RACE 3
GREYHOUNDS ENTERTAINMENT
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 6 6ZIPPING MONTY Glenn Rounds 34.412 3.1
2 1 1SOUTH OF EDEN Dylan Bate 34.747 11.4
3 4 4MUMMA'S MEATLOAF Kate Gorman 34.776 8.3
4 2 2SAVANNAH ASH Karen Leek 34.969 6.5
5 3 3SISCO DUN Michael Cimarosti 35.03 33.2
6 7 7HIGH TENACITY Justin Nolan 35.082 5.5
7 8 8LADY BULLSEYE Lisa Hellmuth 35.106 16.6
8 5 5CREATIVE PLAYBOY Kevin Podmore 35.124 4.4
R - 9ANOTHER BLING George Kantzidis 0
RACE 4
VICTORY FUNDING
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 5 5ZIPPING BOMBER Carolyn Jones 29.905 3.3
2 8 8MEPUNGA MOLLY Jeffrey Britton 29.964 8
3 3 3ALONSO MORNAY Robert Britton 30.042 4.3
4 2 2FAT RHINO Christian Redenbach 30.048 8.9
5 1 1DYNA HADRIA Andrea Dailly 30.08 9.2
6 4 4JACLYN BALE Andrea Dailly 30.129 31.1
7 6 6NAVAJO BEAR David Crawford 30.312 6
8 7 7NANGAR JILL Robert Britton 30.616 10.1
R - 9GARRIDO Jennifer Gill 0
RACE 5
TAB MELBOURNE CUP PRELUDE 4
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1SLINGSHOT HAMMER Robert Britton 29.581 2.6
2 7 7SHADALE Robert Redenbach 29.657 6.2
3 5 5LEPRECHAUN STORM Paul Bartolo 29.691 9.5
4 4 4EMERALD RAINBOW David Geall 29.728 4.7
5 2 2DYNA ARTIST Andrea Dailly 29.934 6.4
6 3 3OH SO SLEEK Wayne Vassallo 29.965 9.9
7 8 8KADALEX KID Graeme Jose 30.114 34.3
8 6 6MEPUNGA PRUE Jeffrey Britton 30.259 23.8
R - 9BIG SAM MARJEN David Jensen 0
RACE 6
TAB MELBOURNE CUP PRELUDE 5
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 8 8BELT UP BUBBS Brooke Ennis 29.681 4.3
2 3 3JUNIPER PEARL Brett Mackie 29.759 6.6
3 2 2DEGANI William Mcmahon 29.953 3.2
4 7 7CHIEF'S EMPIRE Darren Brown 29.961 5.4
5 6 6LILA BALE Andrea Dailly 30.101 8.6
6 4 4SURE TO EXCITE Graham James 30.109 8.4
7 5 5AXEL FOOTLUCE Jeffrey Britton 30.118 33.5
8 1 1WHO'S GOT CLASS Graeme Jose 30.18 27.7
R - 9BIG SAM MARJEN David Jensen 0
RACE 7
SHOOTOUT - NOV 8
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 3 3SODA FLASH Robert Britton 34.56 3.7
2 2 2DYNA YEZZA Andrea Dailly 34.683 4
3 7 7RAJASTHAN Gary Joske 34.701 4.4
4 1 1QUEST FOR GLORY Michelle Mallia 34.797 21.1
5 4 4FIRE AND SMOKE Jeffrey Britton 34.927 5.2
6 5 5DYNA BENNY Andrea Dailly 34.952 10.6
7 6 6DESTINI FERRARI Robert Britton 35.079 35.7
8 8 8PAGAN DANCER Shona Crawford 35.113 13.7
R - 9ANOTHER BLING George Kantzidis 0
RACE 8
TAB MELBOURNE CUP PRELUDE 6
Expand
Watch Video
  • Type:Special Event
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1ELLA ENCHANTED Brooke Ennis 29.771 1.4
2 2 2ALL INN BAZ Tony Duncan 29.832 23.2
3 3 3MILKY JONES Jeffrey Britton 29.935 15.6
4 7 7VERNE ALLEN Andrea Dailly 30.226 37.9
5 5 5KINLOCH MOSS Joy Mcdowall 30.319 22.9
6 4 4BLUE SHADOWS Angela Langton 30.374 6.9
7 6 6SWIFT RAIN Steven Bruce White 30.448 7.8
8 8 8OCEAN VIEW Peter Martinovic 30.485 53.3
R - 9BIG SAM MARJEN David Jensen 0
RACE 9
ACCELL THERAPY
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:515
  • Stake money:$5,320 - $1,520 - $760
Pl Box Name Trainer Fin. Time SP
1 3 3KING COLT Geoffrey Scott-smith 29.371 1.9
2 2 2MARCELLO William Mcmahon 29.4 3.9
3 6 6REALITY HAWK Geoffrey Mitchell 29.614 10.4
4 7 7HE SHALL JOHNNY David Crawford 29.751 25.2
5 1 1MISS DEE MEADOWS Steven Van Oirschot 29.832 22.5
6 8 8SISCO RIDE Diane Galea 29.906 23.2
7 4 4MEPUNGA ZEUS Jeffrey Britton 29.988 6.2
8 5 9GARRIDO Jennifer Gill 30.181 66.2
S - 5YODA Brooke Ennis 0
RACE 10
SECURE RACING LOGISTICS
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7WISE RICCIARDO Jeffrey Britton 29.819 2.4
2 3 3WEEONA BONT Michael Whyte 29.831 9.9
3 8 8WATER COLOUR Jane Reynolds 29.908 16.8
4 1 1MILES PER GALLON Brett Mackie 29.934 8.5
5 2 2PANTS ON FIRE Renee Cragg 29.959 3.1
6 6 6ROCKET TEARS Robert Britton 30.128 15.5
7 4 4SHOCKWAVE Cherie Ivers 30.211 9.2
S - 5CRACKERJACK NATH Jeffrey Britton 0
R - 9GARRIDO Jennifer Gill 0
R - 10MISS POCKET ACES Robert Bate 0
RACE 11
GIDDY-UP
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6CRACKERJACK SKIP Jeffrey Britton 29.745 9.3
2 8 8SHANLYN GEORGIE Amy Lauterboom 30.028 4.7
3 3 3KIARNI TIGER Brooke Ennis 30.064 4.3
4 5 5ASTON ANDO Aaron Debattista 30.105 5.3
5 1 1PERFECT PROJECT John Delaroche 30.138 4
6 4 4HARTLEY KRIS Robert Britton 30.182 16.2
7 2 2FLEET TRADES Robert Redenbach 30.225 12.4
8 7 7PARCERO HOPE Janet Cottrell 30.268 23.2
R - 9GARRIDO Jennifer Gill 0
R - 10MISS POCKET ACES Robert Bate 0