Sandown Park

Thursday, 2nd Aug 2018


RACE 1
VIC NATIONALS HEATS TONIGHT! FINAL
Expand
Watch Video
  • Type:Maiden Final
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 6 6COURTING Jennifer Gieschen 29.924 6.4
2 1 9SHANLYN DOLLY Stanley Ralph 30.072 17.4
3 7 7SHANLYN GEORGIE Amy Lauterboom 30.176 6.6
4 4 4EXTREME SUMMER Amy Lauterboom 30.187 8.9
5 3 3DROP THE LEASH Paul Abela 30.425 3.1
6 8 8VANDAGAMBO Robert Bean 30.458 5.1
7 5 5ASTON RANZA Paul Abela 30.786 31.2
8 2 2COFFEE SCROLL Keith Hellmuth 30.832 6.6
S - 1CLASS EDGE Darren Archer 0
R - 10MISS MALAYSIA Peter Frost 0
RACE 2
STATE FINALS NEXT THURSDAY!
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:595
  • Stake money:$6,120 - $1,750 - $875
Pl Box Name Trainer Fin. Time SP
1 1 1ELLA ENCHANTED Brooke Ennis 34.109 1.7
2 3 3BIG BANG TEARS Robert Britton 34.12 2.5
3 8 8DESTINI CAVALIER Robert Britton 34.413 51.7
4 7 7AZKABAN Seona Thompson 34.443 12.1
5 6 6DYNA CHILL Mark Delbridge 34.495 25.3
6 2 2ZIPPING MONTY Glenn Rounds 34.527 33.4
7 4 4SPRING BOMBER Geoffrey Green 34.737 27.8
RACE 3
CROCMEDIA NATIONAL DISTANCE (VIC) HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$7,200 - $2,060 - $1,025
Pl Box Name Trainer Fin. Time SP
1 5 5TORNADO TEARS Robert Britton 42 1.1
2 1 1DYNA CHANCER Correy Grenfell 42.165 7.7
3 8 8FLYING FLYER Andrea Dailly 42.259 31.1
4 2 2BOLT LIKE BEKIM Robert Britton 42.294 12.6
5 7 7SHAE'S INTENTION Diane O'neill 42.526 37.3
6 4 4HIT THE HIGHWAY Angela Langton 42.67 33.2
RACE 4
CROCMEDIA NATIONAL DISTANCE (VIC) HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:715
  • Stake money:$7,200 - $2,060 - $1,025
Pl Box Name Trainer Fin. Time SP
1 4 4RIPPIN' SAM Robert Britton 41.323 1.5
2 5 5BILLY'S BAKE Brett Bravo 41.641 6.8
3 2 2HOT TIP Mario Briganti 41.888 8
4 1 1ROCKSTAR PATRIOT Andrea Dailly 41.981 12.6
5 8 8DYNA ZESTY Andrea Dailly 42.31 6.7
6 7 7FIRE AND SMOKE Jeffrey Britton 42.705 55
RACE 5
CROCMEDIA NATIONAL SPRINT (VIC) HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 8 8BIG FLOOD Seona Thompson 29.581 2.4
2 3 3WISE PIQUET Jeffrey Britton 29.661 11
3 1 1DEGANI William Mcmahon 29.667 9
4 4 4WALEONJON Glenn Dainton 29.781 5.9
5 5 5DYNA WAZZA Mark Delbridge 29.882 6.6
6 6 6ASH STAR Marcus Lloyd 29.944 27.5
7 7 7ELEVATED Harry Manolitsis 30.095 4.7
S - 2HECTON BALE Andrea Dailly 0
S - 10MAIN ONE Ryan Galea 0
R - 9MILKY JONES Jeffrey Britton 0
RACE 6
CROCMEDIA NATIONAL SPRINT (VIC) HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 1 1POKE THE BEAR Seona Thompson 29.306 2.6
2 6 6DYNA PATTY Andrea Dailly 29.398 4.7
3 2 2BARCALI Robert Britton 29.596 31.4
4 3 3BERNARDO William Mcmahon 29.726 2.6
5 5 5TRITT TRITT Brooke Ennis 29.85 14.2
6 7 7DYNA FORREST Correy Grenfell 30.147 40
7 4 4FAST CAR DRIVING Jeffrey Britton 30.731 25.4
F 8 8SLINGSHOT GYPSY Robert Britton 32.6
S - 10MAIN ONE Ryan Galea 0
R - 9MILKY JONES Jeffrey Britton 0
RACE 7
CROCMEDIA NATIONAL SPRINT (VIC) HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 2 2LILA BALE Andrea Dailly 29.869 9.1
2 1 1HASTEN SLOWLY Angela Langton 29.94 2.5
3 8 8BENALI Robert Britton 30.075 5.1
4 7 7STRIKER LIGHT Brett Bravo 30.084 3.6
5 4 4DYNA HUNTER Steven Collins 30.111 16.9
F 3 3NAVAJO BEAR David Crawford 38.6
F 5 5FERNANDO EXPRESS Robert Britton 8.8
S - 6CAVATRON Paul Abela 0
S - 10MAIN ONE Ryan Galea 0
R - 9MILKY JONES Jeffrey Britton 0
RACE 8
CROCMEDIA NATIONAL SPRINT (VIC) HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 7 7SHADALE Robert Redenbach 29.517 13.6
2 2 2ORSON ALLEN Correy Grenfell 29.559 1.6
3 6 6SLINGSHOT HAMMER Robert Britton 29.586 28.3
4 4 4UP HILL JILL David Geall 29.611 4.7
5 5 5ZIPPING CAPTAIN Steven Collins 29.669 8.4
6 3 3VIXSTAR Joe Palma 29.819 63.6
7 8 9MILKY JONES Jeffrey Britton 29.882 17.6
8 1 1ALPHA GEORGIOU Jeffrey Britton 29.888 20.5
S - 8NOT AVAILABLE Robert Britton 0
S - 10MAIN ONE Ryan Galea 0
RACE 9
NATIONAL FINALS - FRIDAY 24/8
Expand
Watch Video
  • Type:Free For All
  • Distance:515
  • Stake money:$6,260 - $1,790 - $890
Pl Box Name Trainer Fin. Time SP
1 4 4TAKING AIM Glenn Rounds 29.408 33.6
2 1 1BLACK MUMBO Anthony Karabitsakos 29.636 1.4
3 8 8UNDISPUTED Mario Briganti 29.806 13.4
4 7 7GO COMMANDO Jason Sharp 29.808 12.4
5 6 6GO SEEK HEIDI Angela Langton 29.973 6.8
6 2 2MEPUNGA MOLLY Jeffrey Britton 30.031 8.4
7 3 3NYMPHADORA TONKS Ian Cockerell 30.111 29.2
RACE 10
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Grade 5
  • Distance:595
  • Stake money:$5,750 - $1,645 - $830
Pl Box Name Trainer Fin. Time SP
1 2 2MEPUNGA LASER Jeffrey Britton 34.33 3.8
2 1 1DYNA CARMEN Steven Collins 34.333 3.5
3 3 3KHALEESI GIRL Christine Cortese 34.453 13.3
4 5 5ESPECIAL SHIRAZ Peter Knott 34.723 15.8
5 8 8NUNNIONG PLAIN Barry Mills 34.765 6.7
6 4 4MATTY MATEUSZ David Geall 35.009 18.4
7 6 6UNMISTAKABLE Michelle Mallia 35.179 4.1
8 7 7LONNIE KNIGHT Phillip Thomson 35.393 25.2
RACE 11
RSN927 - RACING & SPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 2 2VERNE ALLEN Andrea Dailly 29.884 5.7
2 3 3JACQUI SHOSHONE David Crawford 29.9 7.4
3 4 4ASTON DUKE Seona Thompson 29.944 2.5
4 1 1HE SHALL JOHNNY David Crawford 30.055 7.8
5 5 5KING COLT Geoffrey Scott-smith 30.089 5.3
6 6 6DR. MORTIKYE Jennifer Gill 30.317 18.1
7 8 9NO EXCUSE Glenn Campbell 30.361 43.6
8 7 7ORAZZI OHH Andrea Dailly 30.635 13.7
S - 8FLEUR DELACOUR Ian Cockerell 0
R - 10CRUISY'S ROSE Mark Delbridge 0
RACE 12
sandowngreyhounds.com.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:515
  • Stake money:$5,000 - $1,430 - $720
Pl Box Name Trainer Fin. Time SP
1 7 7ICE COOL KAEDYN Kate Gorman 29.604 4.8
2 4 4BECKHAM Seona Thompson 29.938 3.7
3 1 1MISS MORRISSET David Geall 29.982 6.7
4 3 3SHANLYN MAGIC Stanley Ralph 30.024 14.6
5 8 8SODA KING Lisa Davis 30.096 12.1
6 2 2HANDPASS Lisa Delbridge 30.241 34.1
7 5 5DYNA YEZZA Andrea Dailly 30.263 3.9
8 6 6ZELZER ALLEN Mark Delbridge 30.339 8.8
R - 9NO EXCUSE Glenn Campbell 0
R - 10MY HARDAWAY HANA Glenn Campbell 0